My Wee Glassware
In September 2024 I started this collection of wee scotch single malt whisky tasting glasses. In July 2025 I added the 300th glass!
Last update: 24-march-2026
~~~~~
See the glasses:
Type 1 : | 134 glasses |
Type 2 : | 94 glasses |
Type 3-4 : | 14 glasses |
Type 5 : | 23 glasses |
Type 6 : | 86 glasses |
Other : | 41 glasses |
Total : | 392 glasses |
~~~~~
Number of glasses per distillery
SCOTLAND | T1 | T2 | 3-6 | Ot | Ttl |
8 Doors | 1 | - | - | - | 1 |
Aberfeldy | 1 | - | 2 | - | 3 |
Aberlour | - | 2 | - | - | 2 |
Annandale | 1 | - | - | - | 1 |
Ardbeg | 9 | - | 2 | 2 | 13 |
Ardnahoe | - | 1 | - | - | 1 |
Ardnamurchan | 1 | - | - | - | 1 |
Auchentoshan | 3 | - | 1 | - | 4 |
Bennachie, The | - | - | 1 | - | 1 |
Ben Nevis | 2 | - | 2 | - | 4 |
Benriach | - | 1 | - | - | 1 |
Benromach | - | - | 1 | - | 1 |
Bladnoch | - | - | 1 | - | 1 |
Blair Athol | 1 | 1 | 2 | - | 4 |
Bowmore | 7 | 1 | 1 | - | 9 |
Bunnahabhain | 2 | - | 3 | - | 5 |
Cairn, The | 1 | - | - | - | 1 |
Caol Ila | 2 | - | 2 | - | 4 |
Cardhu | 1 | - | 1 | 3 | 5 |
Carn Mor (Aberargie) | - | - | - | 1 | 1 |
Clydeside | 1 | - | - | - | 1 |
Clynelish | - | - | 2 | - | 2 |
Cragganmore | - | 1 | 1 | - | 2 |
Dallas Dhu | - | - | 3 | - | 3 |
Dalmore, The | 1 | - | 2 | - | 3 |
Dalwhinnie | 2 | - | 3 | - | 5 |
Deanston | 1 | - | 1 | - | 2 |
Edradour | - | - | 3 | - | 3 |
Falkirk | - | - | 1 | 1 | 2 |
Glenfarclas | 1 | - | 2 | - | 3 |
Glenfiddich | 1 | 2 | 5 | 1 | 9 |
Glen Garioch | 1 | - | - | - | 1 |
Glengoyne | 3 | - | 2 | - | 5 |
Glen Grant | 1 | - | 4 | 1 | 6 |
Glenkinchie | 1 | 2 | 3 | - | 6 |
Glenlivet, The | 1 | 4 | 3 | 4 | 12 |
Glenmorangie | - | - | 4 | - | 4 |
Glen Ord/Singleton | - | - | 2 | - | 2 |
Glenrothes, The | 2 | - | - | - | 2 |
Glenturret, The | 1 | 1 | 7 | 7 | 16 |
Highland Park | - | 15 | 2 | 1 | 18 |
Holyrood | 1 | - | - | - | 1 |
Isle of Arran | 2 | 3 | 2 | - | 7 |
Isle of Jura | - | - | 3 | 2 | 5 |
Kilchoman | 1 | - | - | - | 1 |
Kilkerran/Glengyle | - | 2 | - | - | 2 |
Kingsbarns | 1 | - | - | - | 1 |
Lagavulin | 4 | - | 2 | - | 6 |
Lagg (Arran) | - | - | 2 | - | 2 |
Laphroaig | 26 | 13 | 5 | - | 44 |
Lochlea | 1 | - | - | - | 1 |
Macallan, The | 1 | 1 | - | 2 | 4 |
Moffat | 1 | 1 | - | - | 2 |
Oban | 2 | - | 2 | - | 4 |
Royal Lochnagar | - | - | 5 | - | 5 |
Royal Salute (Strathisla) | 1 | - | - | - | 1 |
Scapa | - | 1 | - | - | 1 |
Smokehead | - | - | - | 1 | 1 |
Speyburn | - | 1 | - | - | 1 |
Springbank | 2 | 2 | - | - | 4 |
Strathisla | 1 | 1 | 3 | - | 5 |
Talisker | 1 | 1 | 3 | 1 | 6 |
Tamdhu | 1 | - | 1 | - | 2 |
Tamnavulin | - | 2 | 1 | - | 3 |
Tobermory | 1 | - | 2 | 1 | 4 |
Tomatin | - | 2 | 1 | - | 3 |
Wolfburn | 1 | - | - | - | 1 |
ENGLAND | 3 | 15 | 1 | 2 | 21 |
IRELAND | 4 | - | 8 | 7 | 19 |
JAPAN | 3 | 3 | 2 | 1 | 9 |
GERMANY | 2 | 5 | - | - | 7 |
FRANCE | 4 | 2 | - | - | 6 |
NETHERLANDS | - | 2 | - | - | 2 |
ICELAND | 1 | - | - | - | 1 |
U.S.A. | 1 | - | - | - | 1 |
DENMARK | - | 1 | - | - | 1 |
AUSTRALIA | - | - | 1 | - | 1 |
SHOPS/EVENTS etc. | 19 | 5 | 10 | 3 | 37 |
Total no. glasses | 134 | 94 | 123 | 41 | 392 |
TEA CUPS | Lg | Sm | Ttl | ||
Auchentoshan | 11 | 2 | 13 | ||
Caol Ila | - | 1 | 1 | ||
Lagavulin | - | 1 | 1 | ||
Talisker | 6 | - | 6 | ||
Total no. tea cups | 17 | 4 | 21 |
85mm Perfect Dram &
Wee Glencairn glasses








